Year | Production | Sales (U.S.) | Sales (Global) |
---|---|---|---|
1988 | 12 (pre-production cars) | ||
1989 | 45,266 | 23,052 | 35,807 |
1990 | 95,640 | 35,944 | 75,789 |
1991 | 63,434 | 31,240 | 71,586 |
1992 | 52,712 | 24,964 | 53,031 |
1993 | 44,740 | 21,588 | 45,155 |
1994 | 39,623 | 21,400 | 38,826 |
1995 | 31,886 | 20,174 | 35,673 |
1996 | 33,610 | 18,408 | 33,205 |
1997 | 27,037 | 17,218 | 32,035 |
Total | 433,948 | 213,988 | 421,107 |
1 comment:
Very nice bllog you have here
Post a Comment